Ord | Apellido y Nombres | Matricula | | Habilitado Hasta |
1 | REYES MANUEL DARIO | 995 | | 30/04/2024 |
2 | KOZAK SEBASTIAN ALEJANDRO | 993 | | 30/04/2024 |
3 | SCHLEICHER ELIO WALDEMAR | 989 | | 30/04/2024 |
4 | CODUTTI CECILIA YOLANDA | 986 | | 30/04/2024 |
5 | CUCATTO GERMAN ALBERTO | 978 | | 30/04/2024 |
6 | SUAREZ ROSA YANINA | 976 | | 30/04/2024 |
7 | CARROCINO ANDREA SOLEDAD | 975 | | 30/04/2024 |
8 | SERAFINI MARINA | 970 | | 30/04/2024 |
9 | IVIN DAIANA BELEN | 966 | | 30/04/2024 |
10 | SUSSINI PAOLO ADRIAN | 964 | | 30/04/2024 |
11 | BUNDREA RUBEN MICHAEL | 963 | | 30/04/2024 |
12 | CABALLERO CECILIA MARIA BERNARDITA | 956 | | 30/04/2024 |
13 | TORTAROLO MAURO ANDRES | 955 | | 30/04/2024 |
14 | TONONI MAXIMILIANO JAVIER | 954 | | 30/04/2024 |
15 | CORREU VILMA GRISELDA | 952 | | 30/04/2024 |
16 | CAPETINICH SEBASTIAN ANDRES | 951 | | 30/04/2024 |
17 | GONZALEZ JULIO ROLANDO | 947 | | 30/04/2024 |
18 | VARELA JORGE MATIAS | 945 | | 30/04/2024 |
19 | VICTORIO EXEQUIEL ROBERTO | 939 | | 30/04/2024 |
20 | KLOSTER JESSICA VERONICA | 937 | | 30/04/2024 |
21 | SALTO HECTOR EDGAR | 935 | | 30/04/2024 |
22 | GUEVARA AMUCHASTEGUI SIMON CRUZ | 931 | | 30/04/2024 |
23 | KREIS DIEGO ALEXIS | 930 | | 30/04/2024 |
24 | DOLCE ANDREA IVANA | 927 | | 30/04/2024 |
25 | PARODY ROBERTO ITALO | 922 | | 30/04/2024 |
26 | KOSCIAK RUBEN DAVID | 919 | | 30/04/2024 |
27 | CUADRA JORGE JULIO ALBERTO | 915 | | 30/04/2024 |
28 | GOMEZ FABIAN EMMANUEL | 914 | | 30/04/2024 |
29 | VICENTIN LUCAS GERMAN | 913 | | 30/04/2024 |
30 | GARCIA CAROLINA VANESA | 911 | | 30/04/2024 |
31 | DEMIANIUK GISELA MARISEL | 905 | | 30/04/2024 |
32 | LIRUSSI PABLO LUCIANO | 903 | | 30/04/2024 |
33 | RIOS JOSE MANUEL | 902 | | 30/04/2024 |
34 | RECHE WALTER MARCELO | 901 | | 30/04/2024 |
35 | ALZU CHRISTIAN ARIEL | 899 | | 30/04/2024 |
36 | GALVAN MAURO NICOLAS | 891 | | 30/04/2024 |
37 | MAROZZI SERGIO DANIEL | 890 | | 30/04/2024 |
38 | SKULETICH GUSTAVO EMILIO | 889 | | 30/04/2024 |
39 | MARTIN MORALES HUGO SEBASTIAN | 888 | | 30/04/2024 |
40 | BELTRAME MARIANO | 887 | | 30/04/2024 |
41 | SALOMON RODOLFO EDGARDO | 884 | | 30/04/2024 |
42 | GOMEZ EDUARDO ENRIQUE | 883 | | 30/04/2024 |
43 | FERNANDEZ CANDELA VICTORIA | 879 | | 30/04/2024 |
44 | LEDERGERBER ELDER EMANUEL | 878 | | 30/04/2024 |
45 | PIERDOMINICI BETIANA PAOLA | 877 | | 30/04/2024 |
46 | GOMEZ JUAN PABLO | 874 | | 30/04/2024 |
47 | CORGNIALI GASTON IVAN | 873 | | 30/04/2024 |
48 | CASAÑAS DANIEL ALBERTO | 872 | | 30/04/2024 |
49 | ORTMAN MIGUEL ANGEL | 871 | | 30/04/2024 |
50 | SALICA RODOLFO MAXIMILIANO | 870 | | 30/04/2024 |
51 | WEISS ALEJANDRA INES | 864 | | 30/04/2024 |
52 | SOLE LEONEL ALBERTO | 852 | | 30/04/2024 |
53 | ZORZON JAVIER | 851 | | 30/04/2024 |
54 | COUTO MARIA INES | 833 | | 30/04/2024 |
55 | DAVID CARLOS MIGUEL | 832 | | 30/04/2024 |
56 | RESCHINI VERONICA NOEMI | 829 | | 30/04/2024 |
57 | RODRIGUEZ EMILCE VIVIANA | 821 | | 30/04/2024 |
58 | PALACIOS VERONICA EDITH | 820 | | 30/04/2024 |
59 | SENGER MAURO HERNAN | 813 | | 30/04/2024 |
60 | LODI ROBERTO CLAUDIO | 809 | | 30/04/2024 |
61 | BALUK TAMARA | 804 | | 30/04/2024 |
62 | FORLIN SEBASTIAN MAURICIO | 798 | | 30/04/2024 |
63 | INTRUVINI MARIA JULIA | 796 | | 30/04/2024 |
64 | HALAVACS HERNAN JAVIER | 793 | | 30/04/2024 |
65 | DERWIDUEE FERNANDO | 790 | | 30/04/2024 |
66 | NAVARRO SILVIA VERONICA | 788 | | 30/04/2024 |
67 | BRAVO NESTOR FABIAN | 787 | | 30/04/2024 |
68 | BARCALA ARIEL ALEJANDRO | 784 | | 30/04/2024 |
69 | VIRGONA MARIA ALEJANDRA | 782 | | 30/04/2024 |
70 | POLASEK YANINA VANESA | 780 | | 30/04/2024 |
71 | RODRIGUEZ ERICA MARIELA | 779 | | 30/04/2024 |
72 | OLESZCZUK DIEGO MAURICIO | 778 | | 30/04/2024 |
73 | PAMIES MARCELO EDUARDO | 776 | | 30/04/2024 |
74 | SUAREZ FLAVIA LORENA | 774 | | 30/04/2024 |
75 | BRODA ALEJANDRO OMAR | 771 | | 30/04/2024 |
76 | PINTO JUAN MANUEL | 770 | | 30/04/2024 |
77 | VIDAL PABLO SEBASTIAN | 769CTE | | 30/04/2024 |
78 | MORENO JUAN SEBASTIAN | 769 | | 30/04/2024 |
79 | SACCANI VEZZANI VANESA | 765 | | 30/04/2024 |
80 | ECHAVARRIA DARIO | 763 | | 30/04/2024 |
81 | VIRT LAURA | 754 | | 30/04/2024 |
82 | GONZALEZ RAMON ALEXIS | 753 | | 30/04/2024 |
83 | BANZHAF GRISELDA BEATRIZ | 749 | | 30/04/2024 |
84 | FRANCHINI GRACIELA CAROLINA | 747 | | 30/04/2024 |
85 | KRAMER WILSON EDGAR | 743 | | 30/04/2024 |
86 | STAHRINGER NICOLAS IGNACIO | 739 | | 30/04/2024 |
87 | PETROFF SERGIO NICOLAS | 738 | | 30/04/2024 |
88 | PEDRINI JORGE DANIEL | 737 | | 30/04/2024 |
89 | CAMPOS RENE ORLANDO | 735 | | 30/04/2024 |
90 | JUAN HORACIO AGUSTIN | 729 | | 30/04/2024 |
91 | VACA SILVIA NATALIA | 727 | | 30/04/2024 |
92 | PEREZ ANDRES CARLOS | 725 | | 30/04/2024 |
93 | LIMITO FACUNDO ANDRES | 721 | | 30/04/2024 |
94 | BUHR LUIS HECTOR | 720 | | 30/04/2024 |
95 | VAGABCULOW JORGE LEANDRO | 716 | | 30/04/2024 |
96 | TITIEVSKY TANIA | 709 | | 30/04/2024 |
97 | GAUNA LUCIANA | 704 | | 30/04/2024 |
98 | LOTO ANALIA DEL CARMEN | 703 | | 30/04/2024 |
99 | ARTUS GUSTAVO DANIEL | 702 | | 30/04/2024 |
100 | MIRONCZUK MILTON | 700 | | 30/04/2024 |
| |
101 | GOUJON Juan PABLO | 681 | | 30/04/2024 |
102 | HERNANDEZ VICTOR F. | 677 | | 30/04/2024 |
103 | ACOSTA DANIEL ANTONIO | 675 | | 30/04/2024 |
104 | FRITZ MARIO DANIEL | 674 | | 30/04/2024 |
105 | PARRA JAVIER | 670 | | 30/04/2024 |
106 | BARALE GERARDO RAUL | 667 | | 30/04/2024 |
107 | LAGUZZI RUBEN VICENTE | 652 | | 30/04/2024 |
108 | REICHERT WALTER | 647 | | 30/04/2024 |
109 | PASICH IVANA KARINA | 646 | | 30/04/2024 |
110 | MARTIGNAGO JULIO CESAR | 643 | | 30/04/2024 |
111 | MATEU EMILIO E. MARCELO | 641 | | 30/04/2024 |
112 | KOLAZINSKI HUGO | 633 | | 30/04/2024 |
113 | FERNANDEZ DANIEL ALBERTO | 630 | | 30/04/2024 |
114 | ROSELLO BRAJOVICH JOSE EMILIO | 628 | | 30/04/2024 |
115 | TCACH MAURICIO ALFREDO | 627 | | 30/04/2024 |
116 | CASCO CRISTIAN ARIEL | 624 | | 30/04/2024 |
117 | BIANCHI ANDRES | 623 | | 30/04/2024 |
118 | MARTIGNAGO Juan | 620 | | 30/04/2024 |
119 | PEROTTI RADOCEVICH MARCOS MATIAS | 619 | | 30/04/2024 |
120 | ZAGO MARIA SILVANA | 613 | | 30/04/2024 |
121 | Muñoz Jose Maria | 612 | | 30/04/2024 |
122 | SHINDOI MAURO | 611 | | 30/04/2024 |
123 | DI LORENZO ELIO LUIS | 609 | | 30/04/2024 |
124 | PICQ LAURA NOELIA | 600 | | 30/04/2024 |
125 | FLORES WALTER FABIAN | 598 | | 30/04/2024 |
126 | TORREGROSA MARCELO ALEJANDRO EDUARDO | 597 | | 30/04/2024 |
127 | KOBELAK ANDREA CARINA | 596 | | 30/04/2024 |
128 | GOMEZ DIANA ERICA | 595 | | 30/04/2024 |
129 | MAROZZI DIEGO GABRIEL HORACIO | 594 | | 30/04/2024 |
130 | OJEDA JUAN MANUEL | 593 | | 30/04/2024 |
131 | KOCHANIUK DANILO EDUARDO | 584 | | 30/04/2024 |
132 | BENNASAR VILCHES MABEL PAULA | 580 | | 30/04/2024 |
133 | RIAÑO GONZALO ALBERTO | 577 | | 30/04/2024 |
134 | DELCEGGIO EVELIN XENIA | 574 | | 30/04/2024 |
135 | PIATTI CARINA LAURA | 571 | | 30/04/2024 |
136 | SONEIRA MARIANA | 569 | | 30/04/2024 |
137 | MONTELEONE SILVIO | 566 | | 30/04/2024 |
138 | GAUNA CARLOS DARIO | 563 | | 30/04/2024 |
139 | PARED ARACELI ELISABET | 560 | | 30/04/2024 |
140 | FRANCESCUTTI FLAVIA VANINA | 559 | | 30/04/2024 |
141 | OLESZCZUK JOSE DARIO | 558 | | 30/04/2024 |
142 | HERNANDEZ HECTOR HILARIO | 555 | | 30/04/2024 |
143 | MARIA HUGO | 552 | | 30/04/2024 |
144 | UZAL BASSI EZEQUIEL | 550 | | 30/04/2024 |
145 | SAMARDICH MIGUEL | 549 | | 30/04/2024 |
146 | KOLAR MIGUEL ORLANDO | 548 | | 30/04/2024 |
147 | LUXEN LUCAS OSIRIS | 547 | | 30/04/2024 |
148 | SENES HORACIO | 544 | | 30/04/2024 |
149 | FERREYRA HUGO OSCAR | 543 | | 30/04/2024 |
150 | DRGANC DIEGO MAURICIO | 541 | | 30/04/2024 |
151 | PAZ JORGE GABRIEL | 539 | | 30/04/2024 |
152 | KISUR JORGE EDUARDO | 534 | | 30/04/2024 |
153 | DELON MARCELO | 528 | | 30/04/2024 |
154 | SOTELO HECTOR RAUL | 525 | | 30/04/2024 |
155 | MARKONICH PABLO ARIEL | 522 | | 30/04/2024 |
156 | AMBROGGIO NATALIA | 520 | | 30/04/2024 |
157 | ALCALA ARTURO ELADIO | 518 | | 30/04/2024 |
158 | MEICHTRY EDUARDO JOSE | 514 | | 30/04/2024 |
159 | MIJALCHUK MARCELO DANIEL | 505 | | 30/04/2024 |
160 | CHOMICZAK SILVIA ROXANA | 504 | | 30/04/2024 |
161 | COGNO DIEGO MATIAS | 5018 | | 30/04/2024 |
162 | MARTIN SANTIAGO DANIEL | 5017 | | 30/04/2024 |
163 | MEDINA ALBORNOZ JOSE MAXIMILIANO | 5016 | | 30/04/2024 |
164 | SCALISE ADRIANO | 5015 | | 30/04/2024 |
165 | BILLORDO BETIANA SOLEDAD | 5014 | | 30/04/2024 |
166 | BARON ALEJANDRO MAURICIO | 5013 | | 30/04/2024 |
167 | YBRAN DIEGO LUIS | 5012 | | 30/04/2024 |
168 | DÁVALOS MARCOS CLAUDIO | 5009 | | 30/04/2024 |
169 | Freddy Clementin | 5004 | | 30/04/2024 |
170 | ALCARAZ HECTOR ARIEL | 5002 | | 30/04/2024 |
171 | PANZARDI GERARDO | 5001 | | 30/04/2024 |
172 | FERRARI USANDIZAGA CHRISTIAN C. | 499 | | 30/04/2024 |
173 | FERREIRA HERNAN ALEJANDRO | 498 | | 30/04/2024 |
174 | GOMEZ HECTOR DANIEL | 497 | | 30/04/2024 |
175 | BONILLA MARIO GUSTAVO | 495 | | 30/04/2024 |
176 | QUEVEDO ALEJANDRO | 492 | | 30/04/2024 |
177 | LONGHI SERGIO ENRIQUE | 487 | | 30/04/2024 |
178 | PASCUAL OSCAR ARMANDO | 486 | | 30/04/2024 |
179 | KOHN DANIEL ALBERTO | 485 | | 30/04/2024 |
180 | BONFANTI MARCELO FABIAN | 483 | | 30/04/2024 |
181 | ROMERO LUIS ESTEBAN | 478 | | 30/04/2024 |
182 | VARELA FEDERICO | 476 | | 30/04/2024 |
183 | BLANCO GUSTAVO ARGENTINO | 473 | | 30/04/2024 |
184 | ACUÑA ANGEL FRANCISCO | 468 | | 30/04/2024 |
185 | LUQUEZ JORGE LUIS | 462 | | 30/04/2024 |
186 | PELLEGRINI NESTOR OMAR | 461 | | 30/04/2024 |
187 | MATIJASEVICH NESTOR EDGARDO | 459 | | 30/04/2024 |
188 | PIEDRA DIANA RAQUEL | 458 | | 30/04/2024 |
189 | LAZARCZUK GERARDO BENJAMIN | 443 | | 30/04/2024 |
190 | BENDERSKY CESAR ARIEL | 442 | | 30/04/2024 |
191 | PRPIC JAVIER | 433 | | 30/04/2024 |
192 | CONCI ORLANDO CEFERINO | 422 | | 30/04/2024 |
193 | PAJOR FLORES SILVIO FABIAN | 416 | | 30/04/2024 |
194 | MELLINGER ANDRES GERARDO | 415 | | 30/04/2024 |
195 | DELISA SERGIO OMAR | 412 | | 30/04/2024 |
196 | GOLOB FERNANDO MARCELO | 411 | | 30/04/2024 |
197 | FERNANDEZ HUGO LUIS | 400 | | 30/04/2024 |
198 | SIMONELLA MARIA ALEJANDRA | 395 | | 30/04/2024 |
199 | FURLAN SERGIO | 387 | | 30/04/2024 |
200 | SANCHEZ SILVIA BEATRIZ | 385 | | 30/04/2024 |
A PHP Error was encountered
Severity: Notice
Message: Undefined variable: a1
Filename: matriGral/matriculadosAldia.php
Line Number: 64
| |
201 | PERTILE DANIEL ESTEBAN | 379 | | 30/04/2024 |
202 | GARCIA JORGE | 367 | | 30/04/2024 |
203 | SIMON CRISTIAN | 366 | | 30/04/2024 |
204 | TOROSSI HORACIO | 365 | | 30/04/2024 |
205 | GALICH JUAN CARLOS | 363 | | 30/04/2024 |
206 | GARCIA OMAR | 346 | | 30/04/2024 |
207 | TORTAROLO MARCELO | 334 | | 30/04/2024 |
208 | MARTIN DANIEL | 314 | | 30/04/2024 |
209 | JUAN RICARDO | 279 | | 30/04/2024 |
210 | GESUALDO ETELVINA | 276 | | 30/04/2024 |
211 | RAIMONDO MARIANO | 274 | | 30/04/2024 |
212 | TORTAROLO GABRIEL | 261 | | 30/04/2024 |
213 | PERBORELL SEBASTIAN PEDRO | 246CTE | | 30/04/2024 |
214 | SARTOR SABRINA ANTONELA | 223SFE | | 30/04/2024 |
215 | RAMIREZ ARBO HUMBERTO | 140 | | 30/04/2024 |
216 | RUCHESI JOSE ALBERTO | 135 | | 30/04/2024 |
217 | LEGUIZA OSCAR ALFREDO | 129 | | 30/04/2024 |
218 | PRAUSE JUAN | 128 | | 30/04/2024 |
219 | RAMOS ALEJANDRO OSCAR | 1158 | | 30/04/2024 |
220 | RODRIGUEZ EDGARDO LUIS | 1157 | | 30/04/2024 |
221 | CASTELLAN LUIS JOSE MARIA | 1156 | | 30/04/2024 |
222 | GOMEZ LEDA SIXTA DANIELA | 1155 | | 30/04/2024 |
223 | CENA JORGE ROBERTO | 1154 | | 30/04/2024 |
224 | BOGNER BRIAN AMILCAR | 1153 | | 30/04/2024 |
225 | PERELLI JUAN MANUEL | 1152 | | 30/04/2024 |
226 | BARRIOS ZARANTONELLI REGINA AYELÉN | 1151 | | 30/04/2024 |
227 | GONZALEZ BORIS IVAN DAVID | 1150 | | 30/04/2024 |
228 | PINTO JORGE | 115 | | 30/04/2024 |
229 | SILVERO MAURICIO GASTON | 1149 | | 30/04/2024 |
230 | DE ARRIORTUA PABLO GUILLERMO | 1148 | | 30/04/2024 |
231 | OJEDA RODRIGO | 1147 | | 30/04/2024 |
232 | GUTIERREZ FABIANA VERONICA | 1146 | | 30/04/2024 |
233 | MARTINAK JAVIER | 1145 | | 30/04/2024 |
234 | JAVOSKY MATIAS | 1144 | | 30/04/2024 |
235 | BAKOFSKI MATIAS OSCAR | 1143 | | 30/04/2024 |
236 | LEGUIZAMÓN FRANCO MAXIMILIANO | 1142 | | 30/04/2024 |
237 | HAUCH WALTER JAVIER FEDERICO | 1141 | | 30/04/2024 |
238 | FAGOAGA MAURICIO IVAN | 1139 | | 30/04/2024 |
239 | RAMIREZ MARINA ANDREA | 1138 | | 30/04/2024 |
240 | REVOL JUAN MANUEL | 1137 | | 30/04/2024 |
241 | SKULETICH VIVIANA BELEN | 1135 | | 30/04/2024 |
242 | ARGAÑARÁZ GISELA VANINA | 1132 | | 30/04/2024 |
243 | LEGUNDA PABLO ALEXIS GASTON | 1131 | | 30/04/2024 |
244 | CAMINERO MARCELO ALEJANDRO | 1129 | | 30/04/2024 |
245 | CUTRO ROCIO MARIELA | 1127 | | 30/04/2024 |
246 | PINTO JUAN JOSÉ | 1126 | | 30/04/2024 |
247 | NICHIPORUK LEONARDO DANTE BENJAMIN | 1125 | | 30/04/2024 |
248 | TESSARO SAMUEL NATANAEL | 1124 | | 30/04/2024 |
249 | GIMENEZ GABRIEL ALEJANDRO | 1120 | | 30/04/2024 |
250 | KAPPES JOSÉ DANIEL | 1119 | | 30/04/2024 |
251 | CALIS LISANDRO LUIS RAMÓN | 1117 | | 30/04/2024 |
252 | SÁNCHEZ SÁNCHEZ LUCAS NAHUEL | 1110 | | 30/04/2024 |
253 | CEBALLOS PABLO BAUTISTA | 1109 | | 30/04/2024 |
254 | VICENTIN RICARDO EZEQUIEL | 1105 | | 30/04/2024 |
255 | CHRONIUK ANDREA SOLEDAD | 1104 | | 30/04/2024 |
256 | KARLEN ANA LUCIA | 1103 | | 30/04/2024 |
257 | CASAÑAS JORGE ALEXIS EMANUEL | 1102 | | 30/04/2024 |
258 | FOGAR LEONARDO SEBASTIAN | 1099 | | 30/04/2024 |
259 | VICETTO RODOLFO | 1098 | | 30/04/2024 |
260 | VIRGONA NICOLAS GERARDO | 1097 | | 30/04/2024 |
261 | RODRIGUEZ ELIANA ELIZABETH | 1093 | | 30/04/2024 |
262 | FERRER SOMARE PARMENIO | 1090 | | 30/04/2024 |
263 | WAINER ALVARO RAMIRO | 1089 | | 30/04/2024 |
264 | MIRO JUAN IGNACIO | 1088 | | 30/04/2024 |
265 | DE TORRES MARIA EMILIA | 1085 | | 30/04/2024 |
266 | RIZA DAIANA NEREA | 1083 | | 30/04/2024 |
267 | MANSILLA NATALIA PAOLA | 1082 | | 30/04/2024 |
268 | MARTIN GERARDO HECTOR | 1081 | | 30/04/2024 |
269 | BESSONE LEANDRO NICOLAS | 1078 | | 30/04/2024 |
270 | MASSARO STREULI PABLO MARTIN | 1077 | | 30/04/2024 |
271 | VICENTIN YAMILA | 1076 | | 30/04/2024 |
272 | KRAWIEC ENZO DANIEL | 1073 | | 30/04/2024 |
273 | GARCIA LUCIANA MAGALI | 1068 | | 30/04/2024 |
274 | PEGORARO FERNANDO ARIEL | 1064 | | 30/04/2024 |
275 | GUSTIN DIEGO EMMANUEL | 1063 | | 30/04/2024 |
276 | CINAT OSVALDO OMAR | 1061 | | 30/04/2024 |
277 | SIMON CARLOS GABRIEL | 1058 | | 30/04/2024 |
278 | SANABRIA DAIANA MARIEL | 1057 | | 30/04/2024 |
279 | GUSTIN PAULA ANDREA | 1055 | | 30/04/2024 |
280 | ORTEGA RODOLFO EXEQUIEL | 1053 | | 30/04/2024 |
281 | RUIZ NORBERTO EZEQUIEL | 1051 | | 30/04/2024 |
282 | HATSEMBILLER ALEXIS DAMIAN | 1049 | | 30/04/2024 |
283 | MATKOSKI JACOBO NICOLAS | 1047 | | 30/04/2024 |
284 | MEICHTRY EDUARDO MARTIN | 1046 | | 30/04/2024 |
285 | PLANJAR ALEXIS DANIEL | 1045 | | 30/04/2024 |
286 | GUZOWSKI MICAELA | 1043 | | 30/04/2024 |
287 | HERTER MARIA BELEN | 1037 | | 30/04/2024 |
288 | EREN MARCIAL ESTEBAN | 1036 | | 30/04/2024 |
289 | OEHM FEDERICO CARLOS DAMIAN | 1035 | | 30/04/2024 |
290 | SALOMON JESSICA TATIANA | 1032 | | 30/04/2024 |
291 | RESCH NATALIA MARINA | 1031 | | 30/04/2024 |
292 | Salcedo Lucas Edgardo | 1030 | | 30/04/2024 |
293 | URQUIA HECTOR FABIAN | 1029 | | 30/04/2024 |
294 | VERBECK REICHERT EDUARDO ALBERTO | 1026 | | 30/04/2024 |
295 | ACOSTA JUNCAL ERICK SEBASTIAN | 1017 | | 30/04/2024 |
296 | MADZAREVICH MARIO ROLANDO | 1016 | | 30/04/2024 |
297 | MARCANTELLI DAIANA NOHELI | 1015 | | 30/04/2024 |
298 | BETJAN ELIANA | 1012 | | 30/04/2024 |
299 | BIANCIOTTO VIRGINIA TERESITA | 1011 | | 30/04/2024 |
300 | FAVERO FABRICIO RUBEN | 1010 | | 30/04/2024 |
301 | GARCIA FABRICIO NICOLAS | 1008 | | 30/04/2024 |
302 | ALVAREZ GERMAN ENRIQUE | 1005 | | 30/04/2024 |
303 | CETTOUR DAMIAN ALEXIS | 1002 | | 30/04/2024 |
304 | PANZA PABLO FEDERICO | 1001 | | 30/04/2024 |
305 | PATO MARIO | 087 | | 30/04/2024 |
A PHP Error was encountered
Severity: Notice
Message: Undefined variable: a2
Filename: matriGral/matriculadosAldia.php
Line Number: 79
| |